There are many online survey tools available. Here are some factors to consider when deciding which is best for your research:
| Tool | Price | Templates | Can Apply Skip Logic | Multilingual Support | Analytic Options | Ease of Use* |
| Alchemer (formerly SurveyGizmo) | $49 per month | Yes | Yes | Yes | Yes | Medium |
| Google Forms | Free | Yes | Yes | No | No | Easy |
| Microsoft Forms | Free | No | Yes | Yes | No | Easy |
| SurveyLegend | Free Account or $15/month | Yes | Yes | Yes | Yes | Easy |
| SurveyMonkey | Free Account or Student plans starting at 22$/month | Yes | Yes | Yes | Yes (limited in free version) | Easy |
| SurveyPlanet | Free or $20/month | Yes | Yes | Yes | No | Easy |
| Typeform | Free or $29/month | Yes | Yes | No | Yes | Easy |
| Qualtrics | Free or $1,500 per year | Yes | Yes | Yes | Yes | Easy |
| Zoho Survey | Free or $25/month | Yes | Yes with paid account | Yes with paid account | Yes | Easy |
There are plenty of other factors to consider so try to read reviews of different tools before deciding in order to select the tool that best fits your needs.